1 | Add to Reading ListSource URL: ged.msu.eduLanguage: English - Date: 2012-07-23 15:57:56
|
---|
2 | Add to Reading ListSource URL: pritchardlab.stanford.eduLanguage: English - Date: 2013-11-05 20:00:41
|
---|
3 | Add to Reading ListSource URL: www.diva-portal.orgLanguage: English - Date: 2015-06-18 08:08:47
|
---|
4 | Add to Reading ListSource URL: wrap.warwick.ac.ukLanguage: English - Date: 2014-12-23 04:37:29
|
---|
5 | Add to Reading ListSource URL: beacon-center.orgLanguage: English - Date: 2014-01-07 12:01:44
|
---|
6 | Add to Reading ListSource URL: www.plos.orgLanguage: English |
---|
7 | Add to Reading ListSource URL: bioweb2.pasteur.frLanguage: English - Date: 2014-06-27 09:41:54
|
---|
8 | Add to Reading ListSource URL: www.plos.orgLanguage: English - Date: 2015-03-12 20:15:37
|
---|
9 | |
---|
10 | Open access, freely available online PLoS BIOLOGY DNA Barcoding: Error Rates Based on Comprehensive SamplingAdd to Reading ListSource URL: www.flmnh.ufl.eduLanguage: English - Date: 2005-11-29 00:35:24
|
---|